| Technologies | Total |
---|
 | Shopify Hosted sites using Shopify Sites that are using both Shopify and Shopify Hosted | 5,736,743 |
 | PayPal sites using Shopify Sites that are using both Shopify and PayPal | 2,188,753 |
 | Shopify sites using Shopify Sites that are using both Shopify and Shopify | 1,824,461 |
 | Shopify US Dollar sites using Shopify Sites that are using both Shopify and Shopify US Dollar | 1,550,111 |
 | Google Pay sites using Shopify Sites that are using both Shopify and Google Pay | 1,371,470 |
 | Facebook Custom Audiences sites using Shopify Sites that are using both Shopify and Facebook Custom Audiences | 869,008 |
 | Shopify Custom Theme sites using Shopify Sites that are using both Shopify and Shopify Custom Theme | 798,007 |
 | TikTok sites using Shopify Sites that are using both Shopify and TikTok | 705,843 |
 | PayPal Express Checkout sites using Shopify Sites that are using both Shopify and PayPal Express Checkout | 636,718 |
 | Shopify Gift Cards sites using Shopify Sites that are using both Shopify and Shopify Gift Cards | 631,749 |
 | Judge Me sites using Shopify Sites that are using both Shopify and Judge Me | 463,961 |
 | Google Remarketing sites using Shopify Sites that are using both Shopify and Google Remarketing | 325,935 |
 | TikTok Embed sites using Shopify Sites that are using both Shopify and TikTok Embed | 231,284 |
 | TikTok Conversion Tracking Pixel sites using Shopify Sites that are using both Shopify and TikTok Conversion Tracking Pixel | 228,312 |
 | Klarna sites using Shopify Sites that are using both Shopify and Klarna | 194,875 |
 | Shopify Product Reviews sites using Shopify Sites that are using both Shopify and Shopify Product Reviews | 179,623 |
 | UPS sites using Shopify Sites that are using both Shopify and UPS | 158,740 |
 | MailChimp for Shopify sites using Shopify Sites that are using both Shopify and MailChimp for Shopify | 149,760 |
 | French sites using Shopify Sites that are using both Shopify and French | 132,632 |
 | Shopify Debut Theme sites using Shopify Sites that are using both Shopify and Shopify Debut Theme | 121,456 |
 | German sites using Shopify Sites that are using both Shopify and German | 119,716 |
 | MyShopify sites using Shopify Sites that are using both Shopify and MyShopify | 114,648 |
 | Loox sites using Shopify Sites that are using both Shopify and Loox | 112,526 |
 | Printful Shopify App sites using Shopify Sites that are using both Shopify and Printful Shopify App | 89,478 |
 | FedEx sites using Shopify Sites that are using both Shopify and FedEx | 75,222 |
 | WhatsApp sites using Shopify Sites that are using both Shopify and WhatsApp | 73,236 |
 | Afterpay sites using Shopify Sites that are using both Shopify and Afterpay | 67,549 |
 | Stripe sites using Shopify Sites that are using both Shopify and Stripe | 65,290 |
 | Smile IO sites using Shopify Sites that are using both Shopify and Smile IO | 62,191 |
 | Omnisend sites using Shopify Sites that are using both Shopify and Omnisend | 60,889 |
 | Yotpo sites using Shopify Sites that are using both Shopify and Yotpo | 50,691 |
 | Amazon Payments sites using Shopify Sites that are using both Shopify and Amazon Payments | 50,381 |
 | Privy for Shopify sites using Shopify Sites that are using both Shopify and Privy for Shopify | 49,871 |
 | Trustpilot sites using Shopify Sites that are using both Shopify and Trustpilot | 49,238 |
 | Dutch sites using Shopify Sites that are using both Shopify and Dutch | 44,983 |
 | Printify sites using Shopify Sites that are using both Shopify and Printify | 38,960 |
 | Shopify Prestige Theme sites using Shopify Sites that are using both Shopify and Shopify Prestige Theme | 37,066 |
 | PageFly sites using Shopify Sites that are using both Shopify and PageFly | 35,976 |
 | Tidio sites using Shopify Sites that are using both Shopify and Tidio | 32,845 |
 | Stamped sites using Shopify Sites that are using both Shopify and Stamped | 32,479 |
 | Shopify Impulse Theme sites using Shopify Sites that are using both Shopify and Shopify Impulse Theme | 31,322 |
 | Recharge Payments sites using Shopify Sites that are using both Shopify and Recharge Payments | 25,818 |
 | Postscript sites using Shopify Sites that are using both Shopify and Postscript | 25,809 |
 | Next.js sites using Shopify Sites that are using both Shopify and Next.js | 24,807 |
 | Razorpay sites using Shopify Sites that are using both Shopify and Razorpay | 24,626 |
 | Gorgias sites using Shopify Sites that are using both Shopify and Gorgias | 22,543 |
 | GemPages sites using Shopify Sites that are using both Shopify and GemPages | 21,008 |
 | Bold Commerce sites using Shopify Sites that are using both Shopify and Bold Commerce | 19,143 |
 | Zendesk sites using Shopify Sites that are using both Shopify and Zendesk | 18,137 |
 | Hubspot sites using Shopify Sites that are using both Shopify and Hubspot | 18,003 |
 | MailChimp SPF sites using Shopify Sites that are using both Shopify and MailChimp SPF | 17,739 |
 | Square sites using Shopify Sites that are using both Shopify and Square | 16,023 |
 | AdRoll sites using Shopify Sites that are using both Shopify and AdRoll | 12,749 |
 | route sites using Shopify Sites that are using both Shopify and route | 12,245 |
 | Attentive sites using Shopify Sites that are using both Shopify and Attentive | 9,774 |
 | tawk.to sites using Shopify Sites that are using both Shopify and tawk.to | 9,455 |
 | Affirm sites using Shopify Sites that are using both Shopify and Affirm | 9,241 |
 | Criteo sites using Shopify Sites that are using both Shopify and Criteo | 9,004 |
 | Authorize.net sites using Shopify Sites that are using both Shopify and Authorize.net | 8,930 |
 | Webflow sites using Shopify Sites that are using both Shopify and Webflow | 7,500 |
 | Stripe v3 sites using Shopify
Sites that are using both Shopify and Stripe v3 | 7,385 |
 | Zendesk Embeddables sites using Shopify Sites that are using both Shopify and Zendesk Embeddables | 7,257 |
 | CJ Dropshipping sites using Shopify Sites that are using both Shopify and CJ Dropshipping | 7,066 |
 | Loyalty Lion sites using Shopify Sites that are using both Shopify and Loyalty Lion | 6,676 |
 | Triple Whale sites using Shopify Sites that are using both Shopify and Triple Whale | 6,266 |
 | Algolia sites using Shopify Sites that are using both Shopify and Algolia | 5,523 |
 | Braintree sites using Shopify Sites that are using both Shopify and Braintree | 4,834 |
 | Amazon Associates sites using Shopify Sites that are using both Shopify and Amazon Associates | 4,079 |
 | Bold Subscriptions sites using Shopify Sites that are using both Shopify and Bold Subscriptions | 3,588 |
 | LimeSpot sites using Shopify Sites that are using both Shopify and LimeSpot | 3,108 |
 | ClickFunnels sites using Shopify Sites that are using both Shopify and ClickFunnels | 3,074 |
 | Funnelish sites using Shopify Sites that are using both Shopify and Funnelish | 2,884 |
 | Octane AI sites using Shopify Sites that are using both Shopify and Octane AI | 2,878 |
 | Hyros sites using Shopify Sites that are using both Shopify and Hyros | 2,820 |
 | GRIN sites using Shopify Sites that are using both Shopify and GRIN
| 2,690 |
 | Mixpanel sites using Shopify Sites that are using both Shopify and Mixpanel | 2,675 |
 | Retention.com sites using Shopify Sites that are using both Shopify and Retention.com | 2,457 |
 | SMSBump sites using Shopify Sites that are using both Shopify and SMSBump | 2,309 |
 | Aftership sites using Shopify Sites that are using both Shopify and Aftership | 2,224 |
 | Freshdesk sites using Shopify Sites that are using both Shopify and Freshdesk | 2,174 |
 | Facebook Pixel for Shopify sites using Shopify Sites that are using both Shopify and Facebook Pixel for Shopify | 1,892 |
 | Buy with Prime sites using Shopify Sites that are using both Shopify and Buy with Prime | 1,832 |
 | Magento sites using Shopify Sites that are using both Shopify and Magento | 1,817 |
 | Global-e sites using Shopify Sites that are using both Shopify and Global-e | 1,798 |
 | Drip sites using Shopify Sites that are using both Shopify and Drip | 1,715 |
 | ConvertKit sites using Shopify Sites that are using both Shopify and ConvertKit | 1,645 |
 | Optimizely sites using Shopify Sites that are using both Shopify and Optimizely | 1,581 |
 | Loop Returns sites using Shopify Sites that are using both Shopify and Loop Returns | 1,334 |
 | Skio sites using Shopify Sites that are using both Shopify and Skio | 1,269 |
 | Contentful sites using Shopify Sites that are using both Shopify and Contentful | 1,202 |
 | BounceX sites using Shopify Sites that are using both Shopify and BounceX | 1,191 |
 | Emotive sites using Shopify Sites that are using both Shopify and Emotive | 934 |
 | WATI sites using Shopify Sites that are using both Shopify and WATI | 816 |
 | Zonos sites using Shopify Sites that are using both Shopify and Zonos | 814 |
 | ManyChat sites using Shopify Sites that are using both Shopify and ManyChat | 802 |
 | SearchSpring sites using Shopify Sites that are using both Shopify and SearchSpring | 799 |
 | CleverTap sites using Shopify Sites that are using both Shopify and CleverTap | 733 |
 | Yottaa sites using Shopify Sites that are using both Shopify and Yottaa | 718 |
 | Constant Contact Mail sites using Shopify Sites that are using both Shopify and Constant Contact Mail | 697 |
 | Worldpay sites using Shopify Sites that are using both Shopify and Worldpay | 644 |