| Технологии | Total |
---|
 | Google Analytics сайты, использующие Magento Сайты, которые используют оба Magento и Google Analytics | 69 448 |
 | Magento 2 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2 | 64 396 |
 | Braintree сайты, использующие Magento Сайты, которые используют оба Magento и Braintree | 46 203 |
 | Adobe Marketing Cloud сайты, использующие Magento Сайты, которые используют оба Magento и Adobe Marketing Cloud | 39 438 |
 | Magento 2.4 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2.4 | 34 841 |
 | Facebook Pixel сайты, использующие Magento Сайты, которые используют оба Magento и Facebook Pixel | 22 128 |
 | Stripe сайты, использующие Magento Сайты, которые используют оба Magento и Stripe | 13 107 |
 | Hotjar сайты, использующие Magento Сайты, которые используют оба Magento и Hotjar | 12 746 |
 | Magento 1.9 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 1.9 | 10 150 |
 | MailChimp сайты, использующие Magento Сайты, которые используют ��ба Magento и MailChimp | 9 516 |
 | Magento 2.3 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2.3 | 6 431 |
 | Klaviyo сайты, использующие Magento Сайты, которые используют оба Magento и Klaviyo | 6 205 |
 | Zopim сайты, использующие Magento Сайты, которые используют оба Magento и Zopim | 5 376 |
 | Careers сайты, использующие Magento Сайты, которые используют оба Magento и Careers | 5 086 |
 | Hyva Themes сайты, использующие Magento Сайты, которые используют оба Magento и Hyva Themes | 4 775 |
 | Magento 2 Community сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2 Community | 4 217 |
 | Italian сайты, использующие Magento Сайты, которые используют оба Magento и Italian | 3 869 |
 | MailChimp SPF сайты, использующие Magento Сайты, которые используют оба Magento и MailChimp SPF | 3 300 |
 | Magento 2.1 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2.1 | 3 010 |
 | Algolia сайты, использующие Magento Сайты, которые используют оба Magento и Algolia | 2 938 |
 | Magento Enterprise сайты, использующие Magento Сайты, которые используют оба Magento и Magento Enterprise | 2 924 |
 | Marketo Mail сайты, использующие Magento Сайты, которые используют оба Magento и Marketo Mail | 2 748 |
 | Magento 2 Enterprise сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2 Enterprise | 2 729 |
 | Akamai Edge сайты, использующие Magento Сайты, которые используют оба Magento и Akamai Edge | 2 611 |
 | Adyen сайты, использующие Magento Сайты, которые используют оба Magento и Adyen | 2 401 |
 | Hubspot сайты, использующие Magento Сайты, которые используют оба Magento и Hubspot | 2 090 |
 | SendinBlue сайты, использующие Magento Сайты, которые используют оба Magento и SendinBlue | 2 073 |
 | dotdigital Engagement Cloud сайты, использующие Magento Сайты, которые используют оба Magento и dotdigital Engagement Cloud | 1 599 |
 | Nexcess сайты, использующие Magento Сайты, которые используют оба Magento и Nexcess | 1 408 |
 | Magento 2.2 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 2.2 | 1 318 |
 | Klevu сайты, использующие Magento Сайты, которые используют оба Magento и Klevu | 1 033 |
 | Magento 1.7 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 1.7 | 966 |
 | Active Campaign сайты, использующие Magento Сайты, которые используют оба Magento и Active Campaign | 832 |
 | Magento 1.8 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 1.8 | 606 |
 | Freshdesk сайты, использующие Magento Сайты, которые используют оба Magento и Freshdesk | 543 |
 | Intercom сайты, использующие Magento Сайты, которые используют оба Magento и Intercom | 493 |
 | Magento 1.4 сайты, использующие Magento
Сайты, которые используют оба Magento и Magento 1.4 | 369 |
 | Nosto сайты, использующие Magento Сайты, которые используют оба Magento и Nosto | 363 |
 | Gorgias сайты, использующие Magento Сайты, которые используют оба Magento и Gorgias | 326 |
 | Omnisend сайты, использующие Magento Сайты, которые используют оба Magento и Omnisend | 229 |
 | Rackspace сайты, использующие Magento Сайты, которые используют оба Magento и Rackspace | 216 |
 | Adobe Experience Manager сайты, использующие Magento Сайты, которые используют оба Magento и Adobe Experience Manager | 209 |
 | Magento 1.6 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 1.6 | 204 |
 | Magento 1.5 сайты, использующие Magento Сайты, которые используют оба Magento и Magento 1.5 | 156 |
 | Listrak сайты, использующие Magento Сайты, которые используют оба Magento и Listrak | 153 |
 | Constant Contact Mail сайты, использующие Magento Сайты, которые используют оба Magento и Constant Contact Mail | 142 |
 | Drip сайты, использующие Magento Сайты, которые используют оба Magento и Drip | 120 |
 | Contentful сайты, использующие Magento Сайты, которые используют оба Magento и Contentful | 119 |
 | Magento PWA Studio сайты, использующие Magento Сайты, которые используют оба Magento и Magento PWA Studio | 102 |
 | Global-e сайты, использующие Magento Сайты, которые используют оба Magento и Global-e | 93 |
 | Vue Storefront сайты, использующие Magento Сайты, которые используют оба Magento и Vue Storefront | 56 |